Parameters
Reinforcement
Handedness
Infusions
Attack Power Types
| Rank | Weapon | Max | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | No Results... | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Click the headers in the table to sort the table based on that column.
You can choose between six modes of attack power type filtering:
Glintstone Staves and Sacred Seals will show their attack rating, not their spell scaling.
The same holds true for shields, which are also sorted based on attack rating.